U9 keeps fees clear and transparent, so you can review them before using the card. The app and the applicable terms always show the latest fee information.
| Fee | Rate | Notes |
|---|---|---|
| Card issuance | USD 0 per card | Visa virtual card |
| U9 top-up fee | 0% | Based on the top-up amount |
| U9 withdrawal fee | 0% | Based on the withdrawal amount |
| Google Pay fee | 0.2% | Charged by Google Pay |
| Apple Pay fee | 0.2% | Charged by Apple Pay |
| Cross-border fee | 0.5% | Applies to cross-border transactions |
| Foreign exchange rate | Visa exchange rate | The actual Visa rate applies |
| Authorization fee | Below USD 1: USD 0.10. USD 1 or more: USD 0 | Per authorization |
| Refund fee | 2% | Per refund transaction |
| Dispute fee | USD 30 | Per dispute case |
| Decline fee | USD 0.50 | Per declined transaction |
| Reversal fee | USD 1 | Per reversal transaction |
The fees above apply to card activity. Swapping into U9 and redeeming U9 into USDT or USDC follow their own fees, which are listed under 'Topping Up Your Card'. Network fees, such as the fixed 0.02 ABEL fee on the Abelian chain, are separate from the fees in this table.